Ken Tanabe is a university educator
I have been a member of the adjunct faculty at Parsons the New School for Design since 2003, where I teach on the graduate and undergraduate level. I design and teach courses in design for print, interactive, advanced motion graphics, and thesis work. I have been a speaker/guest critic at Yale, the School of Visual Arts, and Parsons. I also taught an intensive class on interface design at Altos de Chavon, the top design school in the Dominican Republic.
Many of my speaking engagements are at educational institutions.
Recipient of the Distinguished University Teaching Award
This annual award recognizes four Distinguished University Teachers from a faculty of over 2,000 in all seven schools at The New School, including Parsons the New School for Design.More about the Distinguished University Teaching Award
Teaching with a focus on connecting students with the world
Cable network Current TV produced a news piece about my motion graphics class after purchasing and broadcasting work by 75% of the students. Collaborations with authors and publishers have also brought attention from outside the classroom.More about Current TV
Additional Achievements in Education
I have guided seven students to the semifinals in the global Adobe Design Achievement Awards.
I was invited to teach at the top design school in the Dominican Republic: Altos de Chavon.
I have been a guest critic in classes at Yale University and Parsons the New School for Design.
Classes Taught
| Date | Institution | Class |
| Fall 2012 | Parsons the New School for Design | Motion Graphics 3 |
| Summer 2012 | Parsons the New School for Design | Motion Graphics Workshop: Advanced Topics |
| Spring 2012 | Parsons the New School for Design | Motion Graphics 3 |
| Fall 2011 | Parsons the New School for Design | Motion Graphics 2 |
| Spring 2011 | Parsons the New School for Design | Motion Graphics 3 |
| Spring 2011 | Parsons the New School for Design | BFA Design + Technology: Thesis 2 (Independent Study) |
| Fall 2010 | Parsons the New School for Design | Motion Graphics 2 |
| Spring 2010 | Parsons the New School for Design | Motion Graphics 3 |
| Spring 2009 | Parsons the New School for Design | Motion Graphics 2 |
| Spring 2008 | Parsons the New School for Design | Motion Graphics 2 |
| Summer 2007 | Altos De Chavon | Diseño de Interfaz (Interface Design) |
| Spring 2007 | Parsons the New School for Design | Motion Graphics 2 |
| Spring 2006 | Parsons the New School for Design | Motion Graphics 2 |
| Spring 2004 | Parsons the New School for Design | Design Technologies 2 (Web Design) |
| Fall 2003 | Parsons the New School for Design | Design Technologies 1 (Print Design) |
Classes Critiqued
| Date | Institution | Class |
| Spring 2012 | Parsons the New School for Design | Time: Core Studio |
| Spring 2010 | Parsons the New School for Design | BFA Core: Time-Based Media |
| Spring 2010 | Yale University | Design for Video and Film |
| Spring 2009 | Parsons the New School for Design | MFA Design + Technology Thesis Studio |
| Spring 2008 | Parsons the New School for Design | Motion Graphics 3 |
| Summer 2004 | Parsons the New School for Design | Pre-MFA SOPIS (Summer Orientation Program International Students) |
| Summer 2003 | Parsons the New School for Design | MFA Design + Technology Boot Camp: Design Class |

